Workspace · Acme Inc
Finance overview
SaaS spend
$48,212
+12.4%vs last month
Active vendors
73
+4this month
Pending approvals
12
$3,840total amount
Forecast savings
$14,260
+22%from consolidations
Pending approvals
12 requests · $3,840 total · routed by policy
| Employee | Vendor | Method | Amount | |
|---|---|---|---|---|
AK Alex Kim Design | Figma Professional · monthly14 seats — save 22% | Card | $15.00 | |
MC Maria Cohen Engineering | Linear Business · monthly | Invoice | $24.00 | |
SP Sam Patel Marketing | OpenAI API Spend cap | Card | $200.00 | |
YT Yuki Tanaka Data | Snowflake Standard | Invoice | $1,200.00 |
Vendors
73 active · 6 flagged for review
| Vendor | Seats | Monthly | Trend | |
|---|---|---|---|---|
Figma Design | 14 | $210 | +2 seats | |
Notion Productivity | 87 | $696 | stable | |
Linear Engineering | 22 | $528 | +3 seats | |
Slack Comms | 142 | $1,136 | stable | |
OpenAI API AI | 9 | $1,820 | +38% |
Team budgets
NovemberEngineering$8,420 / $13,500
Design$1,720 / $4,200
Marketing$6,240 / $8,000
Operations$880 / $4,000
Savings opportunity
$1,260 / year
Consolidate 14 Figma seats onto an Organization plan.
Recent virtual cards
••4421
Vercel
Sam P. · $500/mo
••9087
Loom
Maria C. · $25/mo
••1132
Calendly
Alex K. · $15/mo